Forecast drift
Reality vs Forecast
Temperature: what was forecast vs what happened (last 7 days)
met.no updates (90) HRDPS runs (34)
Everything at once
Current forecast: symbols, temperature and rain together
Temperature, left axis (met.no) Temperature (HRDPS) Rain, right axis in mm per forecast block (met.no left half of each slot, HRDPS right)
Forward drift, update by update
Temperature (next 9 days)
met.no current previous (90) HRDPS current previous (6)
How much rain, update by update
met.no current previous (90) HRDPS current previous (6)
Coldest and warmest, day by day
met.no current met.no earlier HRDPS current HRDPS earlier
Update log
| Published | Captured | Steps | Horizon | Total precip mm | Min °C | Max °C |
|---|---|---|---|---|---|---|
| Wed, Sep 16, 19:18 MDT | 41 min ago | 93 | Sat, Sep 26, 06:00 MDT | 2.2 | 0.3 | 18.6 |
| Wed, Sep 16, 17:17 MDT | 3 h ago | 90 | Sat, Sep 26, 06:00 MDT | 2.2 | 0.3 | 18.6 |
| Wed, Sep 16, 13:59 MDT | 4 h ago | 89 | Fri, Sep 25, 18:00 MDT | 2.6 | 0.7 | 15 |
| Wed, Sep 16, 13:43 MDT | 6 h ago | 91 | Fri, Sep 25, 18:00 MDT | 2.6 | 0.7 | 15 |
| Wed, Sep 16, 13:19 MDT | 5 h ago | 90 | Fri, Sep 25, 18:00 MDT | 2.6 | 0.7 | 15 |
| Wed, Sep 16, 13:18 MDT | 7 h ago | 92 | Fri, Sep 25, 18:00 MDT | 2.6 | 0.7 | 15 |
| Wed, Sep 16, 11:19 MDT | 8 h ago | 88 | Fri, Sep 25, 18:00 MDT | 2.6 | 0.7 | 15 |
| Wed, Sep 16, 07:17 MDT | 12 h ago | 92 | Fri, Sep 25, 18:00 MDT | 2.6 | -1.4 | 15 |
| Wed, Sep 16, 05:24 MDT | 15 h ago | 90 | Fri, Sep 25, 18:00 MDT | 2.6 | -2.9 | 15 |
| Wed, Sep 16, 03:23 MDT | 17 h ago | 90 | Fri, Sep 25, 06:00 MDT | 0.6 | -2.9 | 14.9 |
| Wed, Sep 16, 02:18 MDT | 17 h ago | 91 | Fri, Sep 25, 06:00 MDT | 0.6 | -2.9 | 14.9 |
| Wed, Sep 16, 01:16 MDT | 18 h ago | 92 | Fri, Sep 25, 06:00 MDT | 0.6 | -2.9 | 14.9 |
| Tue, Sep 15, 23:16 MDT | 21 h ago | 89 | Fri, Sep 25, 06:00 MDT | 0.6 | -3.4 | 14.9 |
| Tue, Sep 15, 19:16 MDT | 25 h ago | 93 | Fri, Sep 25, 06:00 MDT | 0.6 | -3.4 | 14.9 |
| Tue, Sep 15, 17:21 MDT | 26 h ago | 89 | Fri, Sep 25, 06:00 MDT | 0.8 | -3.9 | 14.9 |
| Tue, Sep 15, 13:25 MDT | 30 h ago | 91 | Thu, Sep 24, 18:00 MDT | 2.9 | -3.9 | 15.8 |
| Tue, Sep 15, 11:15 MDT | 33 h ago | 89 | Thu, Sep 24, 18:00 MDT | 6.3 | -3.4 | 15.8 |
| Tue, Sep 15, 07:16 MDT | 36 h ago | 92 | Thu, Sep 24, 18:00 MDT | 6.3 | -3.4 | 15.8 |
| Tue, Sep 15, 05:21 MDT | 38 h ago | 89 | Thu, Sep 24, 18:00 MDT | 3.3 | -3.2 | 15.8 |
| Tue, Sep 15, 03:24 MDT | 40 h ago | 89 | Thu, Sep 24, 06:00 MDT | 11 | -3.4 | 15.2 |
| Tue, Sep 15, 02:17 MDT | 41 h ago | 90 | Thu, Sep 24, 06:00 MDT | 11 | -3.4 | 15.2 |
| Tue, Sep 15, 01:18 MDT | 42 h ago | 91 | Thu, Sep 24, 06:00 MDT | 13 | -3.4 | 15.2 |
| Mon, Sep 14, 23:14 MDT | 44 h ago | 88 | Thu, Sep 24, 06:00 MDT | 13.2 | -3.4 | 15.2 |
| Mon, Sep 14, 19:15 MDT | 2 d ago | 93 | Thu, Sep 24, 06:00 MDT | 13.5 | -3.4 | 15.2 |
| Mon, Sep 14, 17:18 MDT | 2 d ago | 90 | Thu, Sep 24, 06:00 MDT | 19.8 | -3.4 | 15.2 |
| Mon, Sep 14, 13:16 MDT | 2 d ago | 92 | Wed, Sep 23, 18:00 MDT | 13 | -1.6 | 15.5 |
| Mon, Sep 14, 11:25 MDT | 2 d ago | 89 | Wed, Sep 23, 18:00 MDT | 13 | -1.6 | 15.5 |
| Mon, Sep 14, 07:36 MDT | 3 d ago | 92 | Wed, Sep 23, 18:00 MDT | 14.1 | -1.6 | 15.5 |
| Mon, Sep 14, 05:19 MDT | 3 d ago | 90 | Wed, Sep 23, 18:00 MDT | 16.3 | -1.2 | 15.5 |
| Mon, Sep 14, 03:16 MDT | 3 d ago | 89 | Wed, Sep 23, 06:00 MDT | 12.5 | -1.2 | 14.8 |
| Mon, Sep 14, 02:23 MDT | 3 d ago | 90 | Wed, Sep 23, 06:00 MDT | 13 | -1.2 | 14.8 |
| Mon, Sep 14, 01:17 MDT | 3 d ago | 92 | Wed, Sep 23, 06:00 MDT | 15.4 | -1.2 | 14.8 |
| Sun, Sep 13, 23:15 MDT | 3 d ago | 89 | Wed, Sep 23, 06:00 MDT | 11.7 | -2 | 14.8 |
| Sun, Sep 13, 19:14 MDT | 3 d ago | 92 | Wed, Sep 23, 06:00 MDT | 16.4 | -2 | 14.8 |
| Sun, Sep 13, 17:16 MDT | 3 d ago | 89 | Wed, Sep 23, 06:00 MDT | 19.2 | -1.1 | 14.8 |
| Sun, Sep 13, 13:23 MDT | 3 d ago | 92 | Tue, Sep 22, 18:00 MDT | 22.9 | -1.3 | 15.2 |
| Sun, Sep 13, 11:16 MDT | 3 d ago | 89 | Tue, Sep 22, 18:00 MDT | 23.4 | -1.3 | 15.2 |
| Sun, Sep 13, 07:16 MDT | 4 d ago | 93 | Tue, Sep 22, 18:00 MDT | 23.4 | -1.3 | 15.2 |
| Sun, Sep 13, 05:14 MDT | 4 d ago | 90 | Tue, Sep 22, 18:00 MDT | 19.8 | -1.3 | 15.2 |
| Sun, Sep 13, 03:17 MDT | 4 d ago | 92 | Tue, Sep 22, 18:00 MDT | 19.8 | -1.3 | 15.2 |
| Sun, Sep 13, 02:17 MDT | 4 d ago | 91 | Tue, Sep 22, 06:00 MDT | 19.8 | -1.5 | 15.4 |
| Sun, Sep 13, 01:24 MDT | 4 d ago | 92 | Tue, Sep 22, 06:00 MDT | 19.8 | -1.5 | 15.4 |
| Sat, Sep 12, 23:38 MDT | 4 d ago | 89 | Tue, Sep 22, 06:00 MDT | 15.4 | -1.5 | 15.4 |
| Sat, Sep 12, 19:15 MDT | 4 d ago | 93 | Tue, Sep 22, 06:00 MDT | 15.4 | -1.5 | 15.4 |
| Sat, Sep 12, 17:21 MDT | 4 d ago | 90 | Tue, Sep 22, 06:00 MDT | 13.7 | -1.8 | 15.4 |
| Sat, Sep 12, 13:23 MDT | 4 d ago | 92 | Mon, Sep 21, 18:00 MDT | 15.6 | -1.8 | 15.1 |
| Sat, Sep 12, 11:22 MDT | 4 d ago | 89 | Mon, Sep 21, 18:00 MDT | 22.7 | -1.7 | 15.1 |
| Sat, Sep 12, 07:21 MDT | 5 d ago | 93 | Mon, Sep 21, 18:00 MDT | 22.7 | -1.7 | 15.1 |
| Sat, Sep 12, 05:18 MDT | 5 d ago | 90 | Mon, Sep 21, 18:00 MDT | 21.6 | -1.7 | 15.1 |
| Sat, Sep 12, 03:24 MDT | 5 d ago | 90 | Mon, Sep 21, 06:00 MDT | 19.5 | -1.6 | 13.9 |
| Sat, Sep 12, 02:23 MDT | 5 d ago | 91 | Mon, Sep 21, 06:00 MDT | 19.5 | -1.6 | 13.9 |
| Sat, Sep 12, 01:23 MDT | 5 d ago | 92 | Mon, Sep 21, 06:00 MDT | 19.5 | -1.6 | 13.9 |
| Fri, Sep 11, 23:18 MDT | 5 d ago | 89 | Mon, Sep 21, 06:00 MDT | 16.6 | -1.9 | 13.9 |
| Fri, Sep 11, 19:23 MDT | 5 d ago | 93 | Mon, Sep 21, 06:00 MDT | 16.6 | -1.9 | 13.9 |
| Fri, Sep 11, 17:25 MDT | 5 d ago | 90 | Mon, Sep 21, 06:00 MDT | 11.8 | -1.3 | 13.9 |
| Fri, Sep 11, 13:23 MDT | 5 d ago | 91 | Sun, Sep 20, 18:00 MDT | 13.9 | -1.3 | 15.8 |
| Fri, Sep 11, 11:16 MDT | 5 d ago | 89 | Sun, Sep 20, 18:00 MDT | 14 | -1.2 | 15.8 |
| Fri, Sep 11, 07:22 MDT | 6 d ago | 93 | Sun, Sep 20, 18:00 MDT | 14 | -1.2 | 15.8 |
| Fri, Sep 11, 05:19 MDT | 6 d ago | 90 | Sun, Sep 20, 18:00 MDT | 14.9 | -1.3 | 15.8 |
| Fri, Sep 11, 03:17 MDT | 6 d ago | 90 | Sun, Sep 20, 06:00 MDT | 13.4 | -1.6 | 15.6 |
| Fri, Sep 11, 01:17 MDT | 6 d ago | 92 | Sun, Sep 20, 06:00 MDT | 13.4 | -1.6 | 15.6 |
| Thu, Sep 10, 23:21 MDT | 6 d ago | 88 | Sun, Sep 20, 06:00 MDT | 10.7 | -2.1 | 15.6 |
| Thu, Sep 10, 19:25 MDT | 6 d ago | 92 | Sun, Sep 20, 06:00 MDT | 10.7 | -2.1 | 15.6 |
| Thu, Sep 10, 17:16 MDT | 6 d ago | 90 | Sun, Sep 20, 06:00 MDT | 12 | -2.5 | 15.6 |
| Thu, Sep 10, 13:21 MDT | 6 d ago | 91 | Sat, Sep 19, 18:00 MDT | 29.1 | -3.6 | 16.1 |
| Thu, Sep 10, 11:23 MDT | 6 d ago | 88 | Sat, Sep 19, 18:00 MDT | 29.8 | -3.6 | 16.1 |
| Thu, Sep 10, 07:18 MDT | 7 d ago | 92 | Sat, Sep 19, 18:00 MDT | 33.8 | -3.6 | 16.1 |
| Thu, Sep 10, 05:25 MDT | 7 d ago | 89 | Sat, Sep 19, 18:00 MDT | 35.1 | -3.6 | 16.1 |
| Thu, Sep 10, 03:18 MDT | 7 d ago | 89 | Sat, Sep 19, 06:00 MDT | 12 | -1.5 | 16.1 |
| Thu, Sep 10, 02:18 MDT | 7 d ago | 91 | Sat, Sep 19, 06:00 MDT | 12.1 | -1.5 | 16.1 |
| Thu, Sep 10, 01:24 MDT | 7 d ago | 92 | Sat, Sep 19, 06:00 MDT | 12.1 | -1.5 | 16.1 |
| Wed, Sep 9, 23:22 MDT | 7 d ago | 88 | Sat, Sep 19, 06:00 MDT | 10.4 | -1.5 | 16.1 |
| Wed, Sep 9, 19:36 MDT | 7 d ago | 92 | Sat, Sep 19, 06:00 MDT | 10.4 | -1.5 | 16.1 |
| Wed, Sep 9, 17:18 MDT | 7 d ago | 89 | Sat, Sep 19, 06:00 MDT | 13 | -1.5 | 16.1 |
| Wed, Sep 9, 15:58 MDT | 7 d ago | 88 | Fri, Sep 18, 18:00 MDT | 27.2 | -4.7 | 12.2 |
| Wed, Sep 9, 15:42 MDT | 7 d ago | 89 | Fri, Sep 18, 18:00 MDT | 27.2 | -4.7 | 12.2 |
| Wed, Sep 9, 13:34 MDT | 7 d ago | 91 | Fri, Sep 18, 18:00 MDT | 27.2 | -4.7 | 12.2 |
| Wed, Sep 9, 11:27 MDT | 7 d ago | 88 | Fri, Sep 18, 18:00 MDT | 24.8 | -4.7 | 12.1 |
| Wed, Sep 9, 07:28 MDT | 8 d ago | 92 | Fri, Sep 18, 18:00 MDT | 24.8 | -4.7 | 12.1 |
| Wed, Sep 9, 05:19 MDT | 8 d ago | 90 | Fri, Sep 18, 18:00 MDT | 25.2 | -4.7 | 12.1 |
| Wed, Sep 9, 03:18 MDT | 8 d ago | 90 | Fri, Sep 18, 06:00 MDT | 44 | -6.8 | 12.1 |
| Wed, Sep 9, 02:24 MDT | 8 d ago | 91 | Fri, Sep 18, 06:00 MDT | 44 | -6.8 | 12.1 |
| Wed, Sep 9, 01:24 MDT | 8 d ago | 92 | Fri, Sep 18, 06:00 MDT | 44 | -6.8 | 12.1 |
| Tue, Sep 8, 23:23 MDT | 8 d ago | 89 | Fri, Sep 18, 06:00 MDT | 44.9 | -6.8 | 12 |
| Tue, Sep 8, 19:16 MDT | 8 d ago | 93 | Fri, Sep 18, 06:00 MDT | 44.9 | -6.8 | 12 |
| Tue, Sep 8, 17:18 MDT | 8 d ago | 90 | Fri, Sep 18, 06:00 MDT | 43.4 | -6.8 | 12.7 |
| Tue, Sep 8, 13:17 MDT | 8 d ago | 92 | Thu, Sep 17, 18:00 MDT | 26.6 | -4 | 12.7 |
| Tue, Sep 8, 11:18 MDT | 8 d ago | 89 | Thu, Sep 17, 18:00 MDT | 27 | -4 | 12.9 |
| Tue, Sep 8, 07:16 MDT | 9 d ago | 93 | Thu, Sep 17, 18:00 MDT | 27 | -4 | 12.9 |
| Tue, Sep 8, 05:20 MDT | 9 d ago | 89 | Thu, Sep 17, 18:00 MDT | 27.3 | -4 | 13 |
| Tue, Sep 8, 03:19 MDT | 9 d ago | 89 | Thu, Sep 17, 06:00 MDT | 32.9 | -3.4 | 13 |
Run log
| Run | Captured | Steps | Horizon | Total precip mm | Min °C | Max °C |
|---|---|---|---|---|---|---|
| 18Z · Wed, Sep 16, 12:00 MDT | 4 h ago | 49 | Fri, Sep 18, 12:00 MDT | 0 | -0.6 | 12.3 |
| 12Z · Wed, Sep 16, 06:00 MDT | 10 h ago | 49 | Fri, Sep 18, 06:00 MDT | 0 | -3.7 | 12.3 |
| 06Z · Wed, Sep 16, 00:00 MDT | 16 h ago | 49 | Fri, Sep 18, 00:00 MDT | 0 | -3.7 | 11.9 |
| 00Z · Tue, Sep 15, 18:00 MDT | 21 h ago | 49 | Thu, Sep 17, 18:00 MDT | 0 | -3.6 | 12.3 |
| 18Z · Tue, Sep 15, 12:00 MDT | 28 h ago | 49 | Thu, Sep 17, 12:00 MDT | 0.2 | -3.7 | 10.5 |
| 12Z · Tue, Sep 15, 06:00 MDT | 35 h ago | 49 | Thu, Sep 17, 06:00 MDT | 1.9 | -4.7 | 7.6 |
| 06Z · Tue, Sep 15, 00:00 MDT | 40 h ago | 49 | Thu, Sep 17, 00:00 MDT | 0.2 | -4.4 | 7.8 |
| 00Z · Mon, Sep 14, 18:00 MDT | 45 h ago | 49 | Wed, Sep 16, 18:00 MDT | 4.4 | -5.1 | 7.7 |
| 18Z · Mon, Sep 14, 12:00 MDT | 2 d ago | 49 | Wed, Sep 16, 12:00 MDT | 15 | -6.1 | 4.7 |
| 12Z · Mon, Sep 14, 06:00 MDT | 2 d ago | 49 | Wed, Sep 16, 06:00 MDT | 19.3 | -6.4 | 4.6 |
| 06Z · Mon, Sep 14, 00:00 MDT | 3 d ago | 49 | Wed, Sep 16, 00:00 MDT | 21.6 | -5 | 3.5 |
| 00Z · Sun, Sep 13, 18:00 MDT | 3 d ago | 49 | Tue, Sep 15, 18:00 MDT | 25.5 | -2.7 | 5.2 |
| 18Z · Sun, Sep 13, 12:00 MDT | 3 d ago | 49 | Tue, Sep 15, 12:00 MDT | 23.4 | -1.1 | 6.5 |
| 12Z · Sun, Sep 13, 06:00 MDT | 3 d ago | 49 | Tue, Sep 15, 06:00 MDT | 14.4 | -6.1 | 7.7 |
| 06Z · Sun, Sep 13, 00:00 MDT | 4 d ago | 49 | Tue, Sep 15, 00:00 MDT | 22.3 | -3.7 | 7.5 |
| 00Z · Sat, Sep 12, 18:00 MDT | 4 d ago | 49 | Mon, Sep 14, 18:00 MDT | 4.8 | -6 | 9 |
| 18Z · Sat, Sep 12, 12:00 MDT | 4 d ago | 49 | Mon, Sep 14, 12:00 MDT | 5.9 | -5.9 | 9.8 |
| 12Z · Sat, Sep 12, 06:00 MDT | 4 d ago | 49 | Mon, Sep 14, 06:00 MDT | 3.6 | -2.8 | 9.4 |
| 06Z · Sat, Sep 12, 00:00 MDT | 5 d ago | 49 | Mon, Sep 14, 00:00 MDT | 8.9 | -2.7 | 8.8 |
| 00Z · Fri, Sep 11, 18:00 MDT | 5 d ago | 49 | Sun, Sep 13, 18:00 MDT | 0.2 | -2.2 | 8.5 |
| 18Z · Fri, Sep 11, 12:00 MDT | 5 d ago | 49 | Sun, Sep 13, 12:00 MDT | 0.2 | -3.1 | 7.8 |
| 12Z · Fri, Sep 11, 06:00 MDT | 5 d ago | 49 | Sun, Sep 13, 06:00 MDT | 0.2 | -5.5 | 7.5 |
| 06Z · Fri, Sep 11, 00:00 MDT | 6 d ago | 49 | Sun, Sep 13, 00:00 MDT | 0.8 | -4.8 | 6.8 |
| 00Z · Thu, Sep 10, 18:00 MDT | 6 d ago | 49 | Sat, Sep 12, 18:00 MDT | 0.1 | -4.5 | 7 |
| 18Z · Thu, Sep 10, 12:00 MDT | 6 d ago | 49 | Sat, Sep 12, 12:00 MDT | 6.7 | -4.6 | 5.4 |
| 12Z · Thu, Sep 10, 06:00 MDT | 6 d ago | 49 | Sat, Sep 12, 06:00 MDT | 11.1 | -4.7 | 8.4 |
| 06Z · Thu, Sep 10, 00:00 MDT | 7 d ago | 49 | Sat, Sep 12, 00:00 MDT | 8.4 | -5.5 | 8.5 |
| 00Z · Wed, Sep 9, 18:00 MDT | 7 d ago | 49 | Fri, Sep 11, 18:00 MDT | 13.1 | -4.9 | 11.5 |
| 18Z · Wed, Sep 9, 12:00 MDT | 7 d ago | 49 | Fri, Sep 11, 12:00 MDT | 6.7 | -4.5 | 11.8 |
| 12Z · Wed, Sep 9, 06:00 MDT | 7 d ago | 49 | Fri, Sep 11, 06:00 MDT | 4.3 | -4 | 12.1 |
| 06Z · Wed, Sep 9, 00:00 MDT | 8 d ago | 49 | Fri, Sep 11, 00:00 MDT | 1.7 | -1.9 | 12.1 |
| 00Z · Tue, Sep 8, 18:00 MDT | 8 d ago | 49 | Thu, Sep 10, 18:00 MDT | 5.3 | -0.4 | 12.2 |
| 18Z · Tue, Sep 8, 12:00 MDT | 8 d ago | 49 | Thu, Sep 10, 12:00 MDT | 2.2 | -0.3 | 12.3 |
| 12Z · Tue, Sep 8, 06:00 MDT | 8 d ago | 49 | Thu, Sep 10, 06:00 MDT | 0.1 | 0 | 12.3 |
Air quality drift
PM2.5, run by run
current forecast previous forecasts (9)