CampFromTheCouch
Log in

Forecast drift

Naiset Huts, Mt Assiniboine (2,180 m): how the forecast has shifted across the updates we've captured (7-day retention, collection started when the weather page shipped). One line per update: faint = oldest, solid = newest. The spread between strands is the models' own indecision; read it as uncertainty. ← Current forecast

Reality vs Forecast

Temperature: what was forecast vs what happened (last 7 days)

no weather station exists near Naiset Huts; forecast strands only met.no updates (71) HRDPS runs (28)
-20-10010°C00:0000:0000:0000:0000:0000:0000:00Sun, Oct 25Mon, Oct 26Tue, Oct 27Wed, Oct 28Thu, Oct 29Fri, Oct 30Sat, Oct 31

Everything at once

Not a drift chart: this is the current forecast only, the newest met.no update beside the newest HRDPS run, with weather symbols, temperature and rain together on one time axis. It is the same chart that sits at the top of the forecast page, repeated here so it can be compared against the drift strands below, which carry every captured update.

Current forecast: symbols, temperature and rain together

Temperature, left axis (met.no) Temperature (HRDPS) Rain, right axis in mm per forecast block (met.no left half of each slot, HRDPS right)a wide bar is one forecast block: we only know its total, not how it fell across those hourssymbols about every 10 h, from met.no; hover one for its wording

The newest update and run only. Temperature reads against the left scale and rain against the right one, each colour-keyed to its series; the drift charts below are where the disagreement between updates lives.

Sun, Nov 1Mon, Nov 2Tue, Nov 3Wed, Nov 4Thu, Nov 5Fri, Nov 6Sat, Nov 7Sun, Nov 8Mon, Nov 900:0000:0000:0000:0000:0000:0000:0000:0000:00-15-10-505°C0246mmcloudyclear skyclear skyfogclear skyfaircloudycloudycloudypartly cloudyclear skyclear skypartly cloudycloudylight snowcloudycloudycloudypartly cloudypartly cloudyfairpartly cloudy

Forward drift, update by update

Temperature (next 9 days)

met.no current previous (70) HRDPS current previous (7)the window runs to the newest met.no update's own horizon; HRDPS runs still end at their +48 h horizon, so their strands stop early; faint = oldest previous. Newest met.no update 2 h ago.
-20-10010°C00:0000:0000:0000:0000:0000:0000:0000:0000:00Sun, Nov 1Mon, Nov 2Tue, Nov 3Wed, Nov 4Thu, Nov 5Fri, Nov 6Sat, Nov 7Sun, Nov 8Mon, Nov 9HRDPSmet.no

How much rain, update by update

met.no current previous (70) HRDPS current previous (7)millimetres per forecast BLOCK, not a running total: each strand holds one update's published total flat across the whole block it belongs to, so a 6-hour block of 3 mm is one 6-hour-wide step at 3 mm. A wide step is one forecast block and we only know its total, not how it fell across those hours, which is why a wide step sits higher than an hourly one carrying the same drizzle. A strand resting on the baseline means that update expects no rain then. Out to the newest met.no update's own horizon; HRDPS runs stop at their +48 h horizon; faint dashed = earlier updates.
051015mm00:0000:0000:0000:0000:0000:0000:0000:0000:00Sun, Nov 1Mon, Nov 2Tue, Nov 3Wed, Nov 4Thu, Nov 5Fri, Nov 6Sat, Nov 7Sun, Nov 8Mon, Nov 9

Coldest and warmest, day by day

met.no current met.no earlier HRDPS current HRDPS earlierone group of bars per day ahead, out to the newest update's own horizon. The bottom of a bar is that day's forecast low, the top its forecast high; today's group covers only the hours still ahead. met.no sits on the left of each day and HRDPS on the right, so a day no HRDPS run reaches leaves its right half empty. Full colour = the current update or run, faded = up to 8 earlier ones with the oldest at the left. met.no reaches about 9 days ahead and each HRDPS run only 48 h from its run time. Every captured update and run is in the log tables below.
-20-10010°CSun, Nov 1Mon, Nov 2Tue, Nov 3Wed, Nov 4Thu, Nov 5Fri, Nov 6Sat, Nov 7Sun, Nov 8Mon, Nov 9Tue, Nov 10

Update log

met.no, per-update whole-payload stats, newest first
PublishedCapturedStepsHorizonTotal precip mmMin °CMax °C
Sun, Nov 1, 03:21 MDT2 h ago90Tue, Nov 10, 06:00 MDT1.3-12.53.5
Sun, Nov 1, 02:17 MDT3 h ago91Tue, Nov 10, 06:00 MDT1.3-12.53.5
Sun, Nov 1, 01:17 MDT4 h ago92Tue, Nov 10, 06:00 MDT1.3-12.53.5
Sat, Oct 31, 23:20 MDT6 h ago89Tue, Nov 10, 06:00 MDT1.3-11.73.5
Sat, Oct 31, 19:18 MDT10 h ago92Tue, Nov 10, 06:00 MDT1.3-11.73.5
Sat, Oct 31, 17:16 MDT12 h ago90Tue, Nov 10, 06:00 MDT1.3-11.53.5
Sat, Oct 31, 13:17 MDT16 h ago91Mon, Nov 9, 18:00 MDT2-11.55.8
Sat, Oct 31, 11:17 MDT18 h ago88Mon, Nov 9, 18:00 MDT2-11.45.8
Sat, Oct 31, 07:17 MDT22 h ago92Mon, Nov 9, 18:00 MDT2-11.45.8
Sat, Oct 31, 05:18 MDT24 h ago90Mon, Nov 9, 18:00 MDT2-11.55.8
Sat, Oct 31, 03:17 MDT26 h ago90Mon, Nov 9, 06:00 MDT5.3-11.52
Sat, Oct 31, 02:20 MDT27 h ago91Mon, Nov 9, 06:00 MDT5.3-11.52
Sat, Oct 31, 01:17 MDT28 h ago92Mon, Nov 9, 06:00 MDT5.3-11.52
Fri, Oct 30, 23:22 MDT30 h ago89Mon, Nov 9, 06:00 MDT5.3-122
Fri, Oct 30, 19:18 MDT34 h ago93Mon, Nov 9, 06:00 MDT5.3-122
Fri, Oct 30, 17:18 MDT36 h ago90Mon, Nov 9, 06:00 MDT5.3-122
Fri, Oct 30, 13:17 MDT40 h ago92Sun, Nov 8, 18:00 MDT0-125.4
Fri, Oct 30, 11:17 MDT42 h ago89Sun, Nov 8, 18:00 MDT0-125.4
Fri, Oct 30, 07:18 MDT46 h ago93Sun, Nov 8, 18:00 MDT0-13.35.4
Fri, Oct 30, 05:22 MDT48 h ago90Sun, Nov 8, 18:00 MDT0-12.25.4
Fri, Oct 30, 03:21 MDT2 d ago90Sun, Nov 8, 06:00 MDT0-12.64.1
Fri, Oct 30, 02:22 MDT2 d ago91Sun, Nov 8, 06:00 MDT0-13.24.1
Fri, Oct 30, 01:17 MDT2 d ago92Sun, Nov 8, 06:00 MDT0-13.94.1
Thu, Oct 29, 23:21 MDT2 d ago89Sun, Nov 8, 06:00 MDT0-13.24.1
Thu, Oct 29, 19:19 MDT2 d ago93Sun, Nov 8, 06:00 MDT0-13.24.1
Thu, Oct 29, 17:17 MDT2 d ago89Sun, Nov 8, 06:00 MDT0-13.54.1
Thu, Oct 29, 13:20 MDT3 d ago92Sat, Nov 7, 18:00 MDT0.1-13.54.9
Thu, Oct 29, 11:18 MDT3 d ago89Sat, Nov 7, 18:00 MDT0.1-144.9
Thu, Oct 29, 07:17 MDT3 d ago93Sat, Nov 7, 18:00 MDT0.1-144.9
Thu, Oct 29, 05:23 MDT3 d ago90Sat, Nov 7, 18:00 MDT0.1-13.54.9
Thu, Oct 29, 04:11 MDT3 d ago89Sat, Nov 7, 06:00 MDT0.7-13.52.2
Thu, Oct 29, 03:19 MDT3 d ago90Sat, Nov 7, 06:00 MDT0.7-13.52.2
Thu, Oct 29, 01:18 MDT3 d ago92Sat, Nov 7, 06:00 MDT0.7-13.52.2
Wed, Oct 28, 23:22 MDT3 d ago88Sat, Nov 7, 06:00 MDT0.7-13.52.2
Wed, Oct 28, 19:17 MDT3 d ago93Sat, Nov 7, 06:00 MDT1.5-13.52.2
Wed, Oct 28, 17:20 MDT3 d ago90Sat, Nov 7, 06:00 MDT3.7-14.52.2
Wed, Oct 28, 13:18 MDT4 d ago92Fri, Nov 6, 18:00 MDT4.3-14.53.3
Wed, Oct 28, 11:20 MDT4 d ago88Fri, Nov 6, 18:00 MDT5.2-13.83.3
Wed, Oct 28, 07:17 MDT4 d ago93Fri, Nov 6, 18:00 MDT7.8-13.83.3
Wed, Oct 28, 05:19 MDT4 d ago90Fri, Nov 6, 18:00 MDT9.6-14.53.3
Wed, Oct 28, 03:22 MDT4 d ago89Fri, Nov 6, 06:00 MDT9.1-14.52.3
Wed, Oct 28, 02:19 MDT4 d ago91Fri, Nov 6, 06:00 MDT9.1-14.52.3
Wed, Oct 28, 01:18 MDT4 d ago92Fri, Nov 6, 06:00 MDT9.1-14.52.3
Tue, Oct 27, 23:21 MDT4 d ago89Fri, Nov 6, 06:00 MDT10.3-13.82.3
Tue, Oct 27, 19:17 MDT4 d ago93Fri, Nov 6, 06:00 MDT10.4-13.82.3
Tue, Oct 27, 17:18 MDT5 d ago90Fri, Nov 6, 06:00 MDT11.3-15.42.3
Tue, Oct 27, 13:17 MDT5 d ago92Thu, Nov 5, 18:00 MDT12.6-15.43.1
Tue, Oct 27, 11:17 MDT5 d ago88Thu, Nov 5, 18:00 MDT11.8-15.43.1
Tue, Oct 27, 07:17 MDT5 d ago92Thu, Nov 5, 18:00 MDT13.4-15.43.1
Tue, Oct 27, 05:19 MDT5 d ago90Thu, Nov 5, 18:00 MDT12.6-15.43.1
Tue, Oct 27, 03:21 MDT5 d ago90Thu, Nov 5, 06:00 MDT14.5-15.45
Tue, Oct 27, 02:18 MDT5 d ago91Thu, Nov 5, 06:00 MDT14.5-15.45
Tue, Oct 27, 01:17 MDT5 d ago92Thu, Nov 5, 06:00 MDT14.5-15.45
Mon, Oct 26, 23:20 MDT5 d ago89Thu, Nov 5, 06:00 MDT13.4-15.45
Mon, Oct 26, 19:17 MDT5 d ago93Thu, Nov 5, 06:00 MDT13.4-15.45
Mon, Oct 26, 17:20 MDT5 d ago90Thu, Nov 5, 06:00 MDT15.6-15.45
Mon, Oct 26, 13:16 MDT6 d ago91Wed, Nov 4, 18:00 MDT13.9-13.23.2
Mon, Oct 26, 11:17 MDT6 d ago89Wed, Nov 4, 18:00 MDT14.7-13.23.2
Mon, Oct 26, 07:18 MDT6 d ago93Wed, Nov 4, 18:00 MDT14.7-13.23.2
Mon, Oct 26, 05:20 MDT6 d ago90Wed, Nov 4, 18:00 MDT8.8-13.23.1
Mon, Oct 26, 03:22 MDT6 d ago90Wed, Nov 4, 06:00 MDT9.5-14.33.1
Mon, Oct 26, 02:19 MDT6 d ago91Wed, Nov 4, 06:00 MDT9.5-14.33.1
Mon, Oct 26, 01:17 MDT6 d ago92Wed, Nov 4, 06:00 MDT9.5-14.33.1
Sun, Oct 25, 23:20 MDT6 d ago89Wed, Nov 4, 06:00 MDT7.6-14.33
Sun, Oct 25, 19:18 MDT6 d ago93Wed, Nov 4, 06:00 MDT7.6-14.33
Sun, Oct 25, 17:17 MDT7 d ago90Wed, Nov 4, 06:00 MDT11.3-14.32.8
Sun, Oct 25, 13:17 MDT7 d ago91Tue, Nov 3, 18:00 MDT11.9-13.92.8
Sun, Oct 25, 11:17 MDT7 d ago88Tue, Nov 3, 18:00 MDT11.9-13.93.4
Sun, Oct 25, 07:17 MDT7 d ago92Tue, Nov 3, 18:00 MDT11.9-13.93.4
Sun, Oct 25, 05:18 MDT7 d ago89Tue, Nov 3, 18:00 MDT11.8-13.93.7
Sun, Oct 25, 03:20 MDT7 d ago89Tue, Nov 3, 06:00 MDT10.5-13.63.7

Run log

HRDPS, per-run whole-payload stats, newest first
RunCapturedStepsHorizonTotal precip mmMin °CMax °C
06Z · Sun, Nov 1, 00:00 MDT2 h ago49Tue, Nov 3, 00:00 MDT0-9.61.6
00Z · Sat, Oct 31, 18:00 MDT7 h ago49Mon, Nov 2, 18:00 MDT0-9.21.1
18Z · Sat, Oct 31, 12:00 MDT13 h ago49Mon, Nov 2, 12:00 MDT0-9.2-0.7
12Z · Sat, Oct 31, 06:00 MDT19 h ago49Mon, Nov 2, 06:00 MDT0-9.8-0.6
06Z · Sat, Oct 31, 00:00 MDT26 h ago49Mon, Nov 2, 00:00 MDT0-9.7-0.6
00Z · Fri, Oct 30, 18:00 MDT31 h ago49Sun, Nov 1, 18:00 MDT0-9.2-0.4
18Z · Fri, Oct 30, 12:00 MDT37 h ago49Sun, Nov 1, 12:00 MDT0-9.3-1.5
12Z · Fri, Oct 30, 06:00 MDT42 h ago49Sun, Nov 1, 06:00 MDT0-13-1.3
06Z · Fri, Oct 30, 00:00 MDT2 d ago49Sun, Nov 1, 00:00 MDT0-12.8-1.3
00Z · Thu, Oct 29, 18:00 MDT2 d ago49Sat, Oct 31, 18:00 MDT0-13-1.6
18Z · Thu, Oct 29, 12:00 MDT3 d ago49Sat, Oct 31, 12:00 MDT0-12.3-2.1
12Z · Thu, Oct 29, 06:00 MDT3 d ago49Sat, Oct 31, 06:00 MDT0-12.1-1.5
06Z · Thu, Oct 29, 00:00 MDT3 d ago49Sat, Oct 31, 00:00 MDT3.7-11.5-1.6
00Z · Wed, Oct 28, 18:00 MDT3 d ago49Fri, Oct 30, 18:00 MDT5.8-11.9-1.4
18Z · Wed, Oct 28, 12:00 MDT4 d ago49Fri, Oct 30, 12:00 MDT8.1-12.1-3.5
12Z · Wed, Oct 28, 06:00 MDT4 d ago49Fri, Oct 30, 06:00 MDT8.1-12.1-5.6
06Z · Wed, Oct 28, 00:00 MDT4 d ago49Fri, Oct 30, 00:00 MDT11.5-11.9-4.6
00Z · Tue, Oct 27, 18:00 MDT4 d ago49Thu, Oct 29, 18:00 MDT14.2-10.7-3.4
18Z · Tue, Oct 27, 12:00 MDT5 d ago49Thu, Oct 29, 12:00 MDT17.8-10.6-2.2
12Z · Tue, Oct 27, 06:00 MDT5 d ago49Thu, Oct 29, 06:00 MDT16.2-10.8-2.1
06Z · Tue, Oct 27, 00:00 MDT5 d ago49Thu, Oct 29, 00:00 MDT11.4-11.2-2.2
00Z · Mon, Oct 26, 18:00 MDT5 d ago49Wed, Oct 28, 18:00 MDT7.9-9.6-0.6
18Z · Mon, Oct 26, 12:00 MDT6 d ago49Wed, Oct 28, 12:00 MDT7-7.42.9
12Z · Mon, Oct 26, 06:00 MDT6 d ago49Wed, Oct 28, 06:00 MDT7-8.42.8
06Z · Mon, Oct 26, 00:00 MDT6 d ago49Wed, Oct 28, 00:00 MDT1.4-82.7
00Z · Sun, Oct 25, 18:00 MDT6 d ago49Tue, Oct 27, 18:00 MDT2.2-8.62.9
18Z · Sun, Oct 25, 12:00 MDT7 d ago49Tue, Oct 27, 12:00 MDT0-8.62.8
12Z · Sun, Oct 25, 06:00 MDT7 d ago49Tue, Oct 27, 06:00 MDT0.2-9.82.5

Air quality drift

No AQHI station serves Naiset Huts (the official index is community-based), so only the CAMS model appears here.

PM2.5, run by run

current forecast previous forecasts (10)one strand per 12-hourly CAMS run; collection started 2026-08-13
0204060µg/m³12:0000:0012:0000:0012:0000:0012:0000:00Sat, Oct 31Sun, Nov 1Mon, Nov 2Tue, Nov 3now